<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Dog Trading Review &#187; trend trading</title>
	<atom:link href="http://www.topdogtradingreview.com/products/trend-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topdogtradingreview.com</link>
	<description>Review of the top dog trading courses and systems</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top Dog Trading Course Updates</title>
		<link>http://www.topdogtradingreview.com/top-dog-trading-course-updates.php/</link>
		<comments>http://www.topdogtradingreview.com/top-dog-trading-course-updates.php/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Swing Trading]]></category>
		<category><![CDATA[Top Dog Trading]]></category>
		<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[trend trading]]></category>
		<category><![CDATA[barry burns]]></category>
		<category><![CDATA[course updates]]></category>
		<category><![CDATA[free course]]></category>
		<category><![CDATA[top dog trading]]></category>

		<guid isPermaLink="false">http://www.topdogtradingreview.com/?p=869</guid>
		<description><![CDATA[Top Dog Trading Updates Their Courses I bought the Top Dog Trading courses 1 and 2 over a couple of years ago, and as I&#8217;ve posted on this blog many times I consider them to be the best value in terms of both content and price for anyone who wants to seriously learn to trade, [...]]]></description>
			<content:encoded><![CDATA[<h1>Top Dog Trading Updates Their Courses</h1>
<p>I bought the Top Dog Trading courses 1 and 2 over a couple of years ago, and as I&#8217;ve posted on this blog many times I consider them to be the best value in terms of both content and price for anyone who wants to seriously learn to trade, like a professional without all the hype</p>
<p>As a customer I&#8217;m constantly surprised at the quality of the extra free trading education I get sent from time to time from Top Dog Trading which could be articles, videos and even podcasts</p>
<p>I&#8217;m even more surprosed and pleased that after more than two years I&#8217;ve recently been sent updates to all the pdf manuals for the courses that I bought, Barry Burns informed me that the updates include major updates and additions, not to the trading methology but just more details, clearer instructions and explanation and some NEW stuff thrown in.</p>
<p>Needless to say I&#8217;m a very happy and satisfied customer</p>
<p>But don&#8217;t take my word for it, just checkout the <a href="http://www.topdogtradingreview.com/topdog/freecourse">FREE 5 day video trading course</a> and see for yourself</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topdogtradingreview.com/top-dog-trading-course-updates.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would be the maximum number of money for you to invest in forex without changing the trend?</title>
		<link>http://www.topdogtradingreview.com/what-would-be-the-maximum-number-of-money-for-you-to-invest-in-forex-without-changing-the-trend.php/</link>
		<comments>http://www.topdogtradingreview.com/what-would-be-the-maximum-number-of-money-for-you-to-invest-in-forex-without-changing-the-trend.php/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 14:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trend trading]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[affection]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[comments section]]></category>
		<category><![CDATA[dolars]]></category>
		<category><![CDATA[infornation]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.topdogtradingreview.com/what-would-be-the-maximum-number-of-money-for-you-to-invest-in-forex-without-changing-the-trend.php/</guid>
		<description><![CDATA[for example i you were to invest 1 billion dolars in one single trade would that have a big affection in the trend of the pair, or 500000000 dollars, or 200000000 dollars, or 100000000 dollars, or what ammount of money would be enough to change the trend or affect the price of the pair? Please [...]]]></description>
			<content:encoded><![CDATA[<p>for example i you were to invest 1 billion dolars in one single trade would that have a big affection in the trend of the pair, or 500000000 dollars, or 200000000 dollars, or 100000000 dollars, or what ammount of money would be enough to change the trend or affect the price of the pair?
</p>
<p>Please browse our blog for more information about trend trading, don&#8217;t forget to checkout the comments section which is where you will find a lot of very useful infornation posted by other traders about trend trading, look for the comments links</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topdogtradingreview.com/what-would-be-the-maximum-number-of-money-for-you-to-invest-in-forex-without-changing-the-trend.php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online stock broker for advanced stock trading?</title>
		<link>http://www.topdogtradingreview.com/online-stock-broker-for-advanced-stock-trading.php/</link>
		<comments>http://www.topdogtradingreview.com/online-stock-broker-for-advanced-stock-trading.php/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 12:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trend trading]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[comments section]]></category>
		<category><![CDATA[online stock brokers]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.topdogtradingreview.com/online-stock-broker-for-advanced-stock-trading.php/</guid>
		<description><![CDATA[Most online stock brokers allow you to track a trend of a certain stock. However, I haven&#8217;t found any that would allow you to filter out stocks on certain parameters. Are there any online stock brokers that have tools which allow searching for stocks based on certain criteria? For example, searching for all stocks which [...]]]></description>
			<content:encoded><![CDATA[<p>Most online stock brokers allow you to track a trend of a certain stock. However, I haven&#8217;t found any that would allow you to filter out stocks on certain parameters.</p>
<p>Are there any online stock brokers that have tools which allow searching for stocks based on certain criteria? For example, searching for all stocks which price and trading volume have been going up together the last 3 days.
</p>
<p>Please browse our blog for more information about trend trading, don&#8217;t forget to checkout the comments section which is where you will find a lot of very useful infornation posted by other traders about trend trading, look for the comments links</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topdogtradingreview.com/online-stock-broker-for-advanced-stock-trading.php/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is following the medium-long term trend the best way to spread bet currencies?</title>
		<link>http://www.topdogtradingreview.com/is-following-the-medium-long-term-trend-the-best-way-to-spread-bet-currencies.php/</link>
		<comments>http://www.topdogtradingreview.com/is-following-the-medium-long-term-trend-the-best-way-to-spread-bet-currencies.php/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 09:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trend trading]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[comments section]]></category>
		<category><![CDATA[curious question]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[foreign exchange markets]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[medium term]]></category>
		<category><![CDATA[term trend]]></category>

		<guid isPermaLink="false">http://www.topdogtradingreview.com/is-following-the-medium-long-term-trend-the-best-way-to-spread-bet-currencies.php/</guid>
		<description><![CDATA[I just have a curious question on spread betting the foreign exchange markets or forex and if the best way to trade it is by following the medium-term to long-term trend, i.e. a few weeks to a few months? Is this the best way to trade it as this is what I did with my [...]]]></description>
			<content:encoded><![CDATA[<p>I just have a curious question on spread betting the foreign exchange markets or forex and if the best way to trade it is by following the medium-term to long-term trend, i.e. a few weeks to a few months? Is this the best way to trade it as this is what I did with my practice account and gained 426% in 2 weeks? Is this the best way to go about it as I know currencies usually trend long-term? Please help/advise. Thanks.
</p>
<p>Please browse our blog for more information about trend trading, don&#8217;t forget to checkout the comments section which is where you will find a lot of very useful infornation posted by other traders about trend trading, look for the comments links</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topdogtradingreview.com/is-following-the-medium-long-term-trend-the-best-way-to-spread-bet-currencies.php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>which are the sources to know trending futures/commodities to help my day trading?</title>
		<link>http://www.topdogtradingreview.com/which-are-the-sources-to-know-trending-futurescommodities-to-help-my-day-trading.php/</link>
		<comments>http://www.topdogtradingreview.com/which-are-the-sources-to-know-trending-futurescommodities-to-help-my-day-trading.php/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 12:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trend trading]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[comments section]]></category>
		<category><![CDATA[infornation]]></category>
		<category><![CDATA[news letters]]></category>

		<guid isPermaLink="false">http://www.topdogtradingreview.com/which-are-the-sources-to-know-trending-futurescommodities-to-help-my-day-trading.php/</guid>
		<description><![CDATA[Pls tell me if u know any websites or news letters which gives in formation about securities with strong trends. Please browse our blog for more information about trend trading, don&#8217;t forget to checkout the comments section which is where you will find a lot of very useful infornation posted by other traders about trend [...]]]></description>
			<content:encoded><![CDATA[<p>Pls tell me if u know any websites or news letters which gives in formation about securities with strong trends.
</p>
<p>Please browse our blog for more information about trend trading, don&#8217;t forget to checkout the comments section which is where you will find a lot of very useful infornation posted by other traders about trend trading, look for the comments links</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topdogtradingreview.com/which-are-the-sources-to-know-trending-futurescommodities-to-help-my-day-trading.php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what does “ trading market ‘ mean here?</title>
		<link>http://www.topdogtradingreview.com/what-does-%e2%80%9c-trading-market-%e2%80%98-mean-here.php/</link>
		<comments>http://www.topdogtradingreview.com/what-does-%e2%80%9c-trading-market-%e2%80%98-mean-here.php/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 12:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trend trading]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[comments section]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[early august]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://www.topdogtradingreview.com/what-does-%e2%80%9c-trading-market-%e2%80%98-mean-here.php/</guid>
		<description><![CDATA[After July and early August, the main trend will be down and some sharp declines will take place, prices working lower and reaching first bottom around September 27th to 28th. From this level follows a fair-sized rally and a trading market running into the early part of November. Please browse our blog for more information [...]]]></description>
			<content:encoded><![CDATA[<p>After July and early August, the main trend will be down and some sharp declines will take place, prices working lower and reaching first bottom around September 27th to 28th. From this level follows a fair-sized rally and a trading market running into the early part of November.
</p>
<p>Please browse our blog for more information about trend trading, don&#8217;t forget to checkout the comments section which is where you will find a lot of very useful infornation posted by other traders about trend trading, look for the comments links</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topdogtradingreview.com/what-does-%e2%80%9c-trading-market-%e2%80%98-mean-here.php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Types of traders/trading jobs within investment bank?</title>
		<link>http://www.topdogtradingreview.com/types-of-traderstrading-jobs-within-investment-bank.php/</link>
		<comments>http://www.topdogtradingreview.com/types-of-traderstrading-jobs-within-investment-bank.php/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 12:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trend trading]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[comments section]]></category>
		<category><![CDATA[day trader]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[investment bank]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[trend lines]]></category>

		<guid isPermaLink="false">http://www.topdogtradingreview.com/types-of-traderstrading-jobs-within-investment-bank.php/</guid>
		<description><![CDATA[I want to sit in front of a screen draw trend lines, follow the market prices and trade throughout the day or every frew days (particularly futures and/or options). I dont want to be a broker, I dont have k to become a day trader, so what types of trading jobs are out there? What [...]]]></description>
			<content:encoded><![CDATA[<p>I want to sit in front of a screen draw trend lines, follow the market prices and trade throughout the day or every frew days (particularly futures and/or options). I dont want to be a broker, I dont have k to become a day trader, so what types of trading jobs are out there? What type of trading jobs are within an investment bank and how do I find one of those jobs? How do I get a job in a trading room?
</p>
<p>Please browse our blog for more information about trend trading, don&#8217;t forget to checkout the comments section which is where you will find a lot of very useful infornation posted by other traders about trend trading, look for the comments links</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topdogtradingreview.com/types-of-traderstrading-jobs-within-investment-bank.php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Has anyone tried ETF Trend Trading by big A?</title>
		<link>http://www.topdogtradingreview.com/has-anyone-tried-etf-trend-trading-by-big-a.php/</link>
		<comments>http://www.topdogtradingreview.com/has-anyone-tried-etf-trend-trading-by-big-a.php/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trend trading]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[comments section]]></category>

		<guid isPermaLink="false">http://www.topdogtradingreview.com/has-anyone-tried-etf-trend-trading-by-big-a.php/</guid>
		<description><![CDATA[Please browse our blog for more information about trend trading, don&#8217;t forget to checkout the comments section which is where you will find a lot of very useful infornation posted by other traders about trend trading, look for the comments links]]></description>
			<content:encoded><![CDATA[</p>
<p>Please browse our blog for more information about trend trading, don&#8217;t forget to checkout the comments section which is where you will find a lot of very useful infornation posted by other traders about trend trading, look for the comments links</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topdogtradingreview.com/has-anyone-tried-etf-trend-trading-by-big-a.php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How does Goldman Sachs make money from trading?</title>
		<link>http://www.topdogtradingreview.com/how-does-goldman-sachs-make-money-from-trading.php/</link>
		<comments>http://www.topdogtradingreview.com/how-does-goldman-sachs-make-money-from-trading.php/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trend trading]]></category>
		<category><![CDATA[big boys]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[comments section]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[late breaking news]]></category>
		<category><![CDATA[money trading]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[single day]]></category>
		<category><![CDATA[small investor]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.topdogtradingreview.com/how-does-goldman-sachs-make-money-from-trading.php/</guid>
		<description><![CDATA[I just read that their trading department made money by trading every single day in the first quarter and all except for 3 days in the second quarter. How do they make money trading? By jumping on trends early, by using program trading to take advantage of late-breaking news, or possibly by out-dueling the competing [...]]]></description>
			<content:encoded><![CDATA[<p>I just read that their trading department made money by trading every single day in the first quarter and all except for 3 days in the second quarter.  How do they make money trading?  By jumping on trends early, by using program trading to take advantage of late-breaking news, or possibly by out-dueling the competing firms?  How does the small investor stand a chance in the stock market?  By recognizing when the big boys are moving in and out and by ignoring the whipsaws in the market?
</p>
<p>Please browse our blog for more information about trend trading, don&#8217;t forget to checkout the comments section which is where you will find a lot of very useful infornation posted by other traders about trend trading, look for the comments links</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topdogtradingreview.com/how-does-goldman-sachs-make-money-from-trading.php/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First part of trading day as a predictor of entire day&#039;s stock value change?</title>
		<link>http://www.topdogtradingreview.com/first-part-of-trading-day-as-a-predictor-of-entire-days-stock-value-change.php/</link>
		<comments>http://www.topdogtradingreview.com/first-part-of-trading-day-as-a-predictor-of-entire-days-stock-value-change.php/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trend trading]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[comments section]]></category>
		<category><![CDATA[first 30 minutes]]></category>
		<category><![CDATA[negative trend]]></category>
		<category><![CDATA[rest of the day]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.topdogtradingreview.com/first-part-of-trading-day-as-a-predictor-of-entire-days-stock-value-change.php/</guid>
		<description><![CDATA[If one were to look at the first 30 minutes to one hour of the average stock that is trading in any particular day, does the positive or negative trend on average tend to span out for the rest of the day accordingly even if the continued change is very low? Thanks. Please browse our [...]]]></description>
			<content:encoded><![CDATA[<p>If one were to look at the first 30 minutes to one hour of the average stock that is trading in any particular day, does the positive or negative trend on average tend to span out for the rest of the day accordingly even if the continued change is very low? Thanks.
</p>
<p>Please browse our blog for more information about trend trading, don&#8217;t forget to checkout the comments section which is where you will find a lot of very useful infornation posted by other traders about trend trading, look for the comments links</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topdogtradingreview.com/first-part-of-trading-day-as-a-predictor-of-entire-days-stock-value-change.php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

