<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I have 50 grand to invest. I want to quit my job and start day trading or more likely, swing trading.?</title>
	<atom:link href="http://www.topdogtradingreview.com/i-have-50-grand-to-invest-i-want-to-quit-my-job-and-start-day-trading-or-more-likely-swing-trading.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topdogtradingreview.com/i-have-50-grand-to-invest-i-want-to-quit-my-job-and-start-day-trading-or-more-likely-swing-trading.php/</link>
	<description>Review of the top dog trading courses and systems</description>
	<lastBuildDate>Fri, 06 Jan 2012 03:20:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: DT</title>
		<link>http://www.topdogtradingreview.com/i-have-50-grand-to-invest-i-want-to-quit-my-job-and-start-day-trading-or-more-likely-swing-trading.php/#comment-592</link>
		<dc:creator>DT</dc:creator>
		<pubDate>Wed, 30 Jun 2010 15:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtradingreview.com/i-have-50-grand-to-invest-i-want-to-quit-my-job-and-start-day-trading-or-more-likely-swing-trading.php/#comment-592</guid>
		<description>&quot;Those who can trade get rich, those who can not -- become teachers&quot;

Look at Cramer&#039;s record - it is worse than DOW&#039;s -- so why should I listen to his recommendations

About day/swing trading -- start with small amount (say $3000) learn on your own, read and practice, do not quit the job.

Do not listen to others. (including me!)</description>
		<content:encoded><![CDATA[<p>&quot;Those who can trade get rich, those who can not &#8212; become teachers&quot;</p>
<p>Look at Cramer&#8217;s record &#8211; it is worse than DOW&#8217;s &#8212; so why should I listen to his recommendations</p>
<p>About day/swing trading &#8212; start with small amount (say $3000) learn on your own, read and practice, do not quit the job.</p>
<p>Do not listen to others. (including me!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain C</title>
		<link>http://www.topdogtradingreview.com/i-have-50-grand-to-invest-i-want-to-quit-my-job-and-start-day-trading-or-more-likely-swing-trading.php/#comment-593</link>
		<dc:creator>Captain C</dc:creator>
		<pubDate>Wed, 30 Jun 2010 15:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtradingreview.com/i-have-50-grand-to-invest-i-want-to-quit-my-job-and-start-day-trading-or-more-likely-swing-trading.php/#comment-593</guid>
		<description>Don&#039;t day trade, you&#039;ll lose yourass like all other day traders.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t day trade, you&#8217;ll lose yourass like all other day traders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.topdogtradingreview.com/i-have-50-grand-to-invest-i-want-to-quit-my-job-and-start-day-trading-or-more-likely-swing-trading.php/#comment-594</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 30 Jun 2010 15:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtradingreview.com/i-have-50-grand-to-invest-i-want-to-quit-my-job-and-start-day-trading-or-more-likely-swing-trading.php/#comment-594</guid>
		<description>This is not the era of the dot com when anybody with a few bucks could double or triple their money over a few years.   The market of today is moving slowly, and moving against you just as often (or more often) than it moves ahead.

50k is not much money, and if things move against you, you could be back to work with an empty bank account within a few months..

A better investment would be to buy a condo or a home.  Depending on what part of the country you are living in, that could be feasable.  If you live in NYC or sourthern California, Chicago...etc then 50k is not enough for a realestate investment</description>
		<content:encoded><![CDATA[<p>This is not the era of the dot com when anybody with a few bucks could double or triple their money over a few years.   The market of today is moving slowly, and moving against you just as often (or more often) than it moves ahead.</p>
<p>50k is not much money, and if things move against you, you could be back to work with an empty bank account within a few months..</p>
<p>A better investment would be to buy a condo or a home.  Depending on what part of the country you are living in, that could be feasable.  If you live in NYC or sourthern California, Chicago&#8230;etc then 50k is not enough for a realestate investment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muncie birder</title>
		<link>http://www.topdogtradingreview.com/i-have-50-grand-to-invest-i-want-to-quit-my-job-and-start-day-trading-or-more-likely-swing-trading.php/#comment-595</link>
		<dc:creator>muncie birder</dc:creator>
		<pubDate>Wed, 30 Jun 2010 15:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtradingreview.com/i-have-50-grand-to-invest-i-want-to-quit-my-job-and-start-day-trading-or-more-likely-swing-trading.php/#comment-595</guid>
		<description>50 k huh?  If you quit your job and use that amount to day trade, the probability is that within 180 days you will be broke.</description>
		<content:encoded><![CDATA[<p>50 k huh?  If you quit your job and use that amount to day trade, the probability is that within 180 days you will be broke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sparky7139</title>
		<link>http://www.topdogtradingreview.com/i-have-50-grand-to-invest-i-want-to-quit-my-job-and-start-day-trading-or-more-likely-swing-trading.php/#comment-596</link>
		<dc:creator>sparky7139</dc:creator>
		<pubDate>Wed, 30 Jun 2010 15:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtradingreview.com/i-have-50-grand-to-invest-i-want-to-quit-my-job-and-start-day-trading-or-more-likely-swing-trading.php/#comment-596</guid>
		<description>I have tried it with a little more finances and it is not as easy as it looks or breaks down.  First you must have discipline to follow whatever game plan that you do.  Given that you will be doing this for a living, you must respect your bankroll and limit your RISK dramatically.  How do you feel when you are losing?  It is important to be able to analyse your trades and YOURSELF and make the right corrections.  If you don&#039;t, YOU WILL FAIL.  You must realize the MOST important thing is to make your expenses as quickly as you can.  I would learn how to write covered calls and learn to trade futures to make your monthly income.  How will you cover your expenses if you have a bad month?  How low is your expenses(drop dead)?  If they are high, I would not do it!!!!!  You must do your homework and read books and come up with a business plan(it is just like a business).  I advise TRADING FOR A LIVING and there are many others.  Good luck</description>
		<content:encoded><![CDATA[<p>I have tried it with a little more finances and it is not as easy as it looks or breaks down.  First you must have discipline to follow whatever game plan that you do.  Given that you will be doing this for a living, you must respect your bankroll and limit your RISK dramatically.  How do you feel when you are losing?  It is important to be able to analyse your trades and YOURSELF and make the right corrections.  If you don&#8217;t, YOU WILL FAIL.  You must realize the MOST important thing is to make your expenses as quickly as you can.  I would learn how to write covered calls and learn to trade futures to make your monthly income.  How will you cover your expenses if you have a bad month?  How low is your expenses(drop dead)?  If they are high, I would not do it!!!!!  You must do your homework and read books and come up with a business plan(it is just like a business).  I advise TRADING FOR A LIVING and there are many others.  Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rarguile</title>
		<link>http://www.topdogtradingreview.com/i-have-50-grand-to-invest-i-want-to-quit-my-job-and-start-day-trading-or-more-likely-swing-trading.php/#comment-597</link>
		<dc:creator>rarguile</dc:creator>
		<pubDate>Wed, 30 Jun 2010 15:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtradingreview.com/i-have-50-grand-to-invest-i-want-to-quit-my-job-and-start-day-trading-or-more-likely-swing-trading.php/#comment-597</guid>
		<description>Let me ask you a question: How much do you need to live on?
Your $50K has to produce profits after tax equal to this &quot;cost of living&quot; amount every year for you to continue day-trading as a living.   This might be a very steep hill for anyone - to consistently achieve that level of return.

If you had $500K - you could try your hand at day-trading for a year and see how well you do.  Otherwise, save and invest and keep your day job!</description>
		<content:encoded><![CDATA[<p>Let me ask you a question: How much do you need to live on?<br />
Your $50K has to produce profits after tax equal to this &quot;cost of living&quot; amount every year for you to continue day-trading as a living.   This might be a very steep hill for anyone &#8211; to consistently achieve that level of return.</p>
<p>If you had $500K &#8211; you could try your hand at day-trading for a year and see how well you do.  Otherwise, save and invest and keep your day job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hgary06</title>
		<link>http://www.topdogtradingreview.com/i-have-50-grand-to-invest-i-want-to-quit-my-job-and-start-day-trading-or-more-likely-swing-trading.php/#comment-598</link>
		<dc:creator>hgary06</dc:creator>
		<pubDate>Wed, 30 Jun 2010 15:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtradingreview.com/i-have-50-grand-to-invest-i-want-to-quit-my-job-and-start-day-trading-or-more-likely-swing-trading.php/#comment-598</guid>
		<description>continue working and trade on the side.</description>
		<content:encoded><![CDATA[<p>continue working and trade on the side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quixotic</title>
		<link>http://www.topdogtradingreview.com/i-have-50-grand-to-invest-i-want-to-quit-my-job-and-start-day-trading-or-more-likely-swing-trading.php/#comment-599</link>
		<dc:creator>Quixotic</dc:creator>
		<pubDate>Wed, 30 Jun 2010 15:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtradingreview.com/i-have-50-grand-to-invest-i-want-to-quit-my-job-and-start-day-trading-or-more-likely-swing-trading.php/#comment-599</guid>
		<description>The best way to end up with a small fortune day trading is to start with a large fortune.</description>
		<content:encoded><![CDATA[<p>The best way to end up with a small fortune day trading is to start with a large fortune.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Castle</title>
		<link>http://www.topdogtradingreview.com/i-have-50-grand-to-invest-i-want-to-quit-my-job-and-start-day-trading-or-more-likely-swing-trading.php/#comment-600</link>
		<dc:creator>Frank Castle</dc:creator>
		<pubDate>Wed, 30 Jun 2010 15:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtradingreview.com/i-have-50-grand-to-invest-i-want-to-quit-my-job-and-start-day-trading-or-more-likely-swing-trading.php/#comment-600</guid>
		<description>$50,000 is not enough to retire.
$50,000 is not enough to daytrade. (I mean not enough to quit your job and live only from your stock market profits)
I have over a decade of experience in the stock market.
Harvard.
I can prove it.
I suggest the film &quot;Wall Street&quot; by Academy Award Winner Oliver Stone.
Cramer IS NOT WEALTHY.
When you are wealthy you don&#039;t have to wake up in the morning everyday and work. (You hire employees like me to work for you)

I will help you make some money in the Stock Market FOR FREE until you make at least $25,000.00 USD.

Top 4 Answerer.</description>
		<content:encoded><![CDATA[<p>$50,000 is not enough to retire.<br />
$50,000 is not enough to daytrade. (I mean not enough to quit your job and live only from your stock market profits)<br />
I have over a decade of experience in the stock market.<br />
Harvard.<br />
I can prove it.<br />
I suggest the film &quot;Wall Street&quot; by Academy Award Winner Oliver Stone.<br />
Cramer IS NOT WEALTHY.<br />
When you are wealthy you don&#8217;t have to wake up in the morning everyday and work. (You hire employees like me to work for you)</p>
<p>I will help you make some money in the Stock Market FOR FREE until you make at least $25,000.00 USD.</p>
<p>Top 4 Answerer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

