<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does anyone know some good metal ETF and on which site can I buy them?</title>
	<atom:link href="http://www.topdogtradingreview.com/does-anyone-know-some-good-metal-etf-and-on-which-site-can-i-buy-them.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topdogtradingreview.com/does-anyone-know-some-good-metal-etf-and-on-which-site-can-i-buy-them.php/</link>
	<description>Review of the top dog trading courses and systems</description>
	<lastBuildDate>Fri, 06 Jan 2012 03:20:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MATRIX</title>
		<link>http://www.topdogtradingreview.com/does-anyone-know-some-good-metal-etf-and-on-which-site-can-i-buy-them.php/#comment-501</link>
		<dc:creator>MATRIX</dc:creator>
		<pubDate>Sat, 22 May 2010 16:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtradingreview.com/does-anyone-know-some-good-metal-etf-and-on-which-site-can-i-buy-them.php/#comment-501</guid>
		<description>Yes Buy Crude Oil For Two Days And Check The Symbol For Crude Oil ETF On finance.yahoo.com

Good Luck Selling It At $89.00 In Few Months As For The Price Of Buying It Tonight For $77.00. NewYork Time 4:00PM Oct29,08</description>
		<content:encoded><![CDATA[<p>Yes Buy Crude Oil For Two Days And Check The Symbol For Crude Oil ETF On finance.yahoo.com</p>
<p>Good Luck Selling It At $89.00 In Few Months As For The Price Of Buying It Tonight For $77.00. NewYork Time 4:00PM Oct29,08</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raysor</title>
		<link>http://www.topdogtradingreview.com/does-anyone-know-some-good-metal-etf-and-on-which-site-can-i-buy-them.php/#comment-502</link>
		<dc:creator>raysor</dc:creator>
		<pubDate>Sat, 22 May 2010 16:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtradingreview.com/does-anyone-know-some-good-metal-etf-and-on-which-site-can-i-buy-them.php/#comment-502</guid>
		<description>ETFs are traded just like shares, in fact they are shares.You buy or sell through stockbroker, either &#039;phone or on-line. Several ETF suplliers like Barclays iShares, ETF Securities and many many more. Stick to the big names. </description>
		<content:encoded><![CDATA[<p>ETFs are traded just like shares, in fact they are shares.You buy or sell through stockbroker, either &#8216;phone or on-line. Several ETF suplliers like Barclays iShares, ETF Securities and many many more. Stick to the big names.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bud68</title>
		<link>http://www.topdogtradingreview.com/does-anyone-know-some-good-metal-etf-and-on-which-site-can-i-buy-them.php/#comment-503</link>
		<dc:creator>bud68</dc:creator>
		<pubDate>Sat, 22 May 2010 16:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtradingreview.com/does-anyone-know-some-good-metal-etf-and-on-which-site-can-i-buy-them.php/#comment-503</guid>
		<description>You buy ETFs the same way you buy stocks - through a broker.  You can use the morningstar.com ETF screener to look for funds.</description>
		<content:encoded><![CDATA[<p>You buy ETFs the same way you buy stocks &#8211; through a broker.  You can use the morningstar.com ETF screener to look for funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muncie birder</title>
		<link>http://www.topdogtradingreview.com/does-anyone-know-some-good-metal-etf-and-on-which-site-can-i-buy-them.php/#comment-504</link>
		<dc:creator>muncie birder</dc:creator>
		<pubDate>Sat, 22 May 2010 16:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtradingreview.com/does-anyone-know-some-good-metal-etf-and-on-which-site-can-i-buy-them.php/#comment-504</guid>
		<description>I know of metal ETFs.  Good metal ETFs are hard to find these days.

JJM is Industrial metals ETF. Down about 50% this year.
PMY is precious metals. Has not been around a full year.  Down about 35% so far.
BDG base metals.  This is really new.  Down almost 40% is just a few months.
DBB another base metals.
DBP another precious metals
BOS a short base metals.  This one goes up as base metals go down.
JJP another precious metals.
UBM another industrial metals.
XME this one is a mining and metal fabrication stock index.</description>
		<content:encoded><![CDATA[<p>I know of metal ETFs.  Good metal ETFs are hard to find these days.</p>
<p>JJM is Industrial metals ETF. Down about 50% this year.<br />
PMY is precious metals. Has not been around a full year.  Down about 35% so far.<br />
BDG base metals.  This is really new.  Down almost 40% is just a few months.<br />
DBB another base metals.<br />
DBP another precious metals<br />
BOS a short base metals.  This one goes up as base metals go down.<br />
JJP another precious metals.<br />
UBM another industrial metals.<br />
XME this one is a mining and metal fabrication stock index.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

