<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: can any experieced swing trader out there recommend a very good stock picking software for swing trading?</title>
	<atom:link href="http://www.topdogtradingreview.com/can-any-experieced-swing-trader-out-there-recommend-a-very-good-stock-picking-software-for-swing-trading.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topdogtradingreview.com/can-any-experieced-swing-trader-out-there-recommend-a-very-good-stock-picking-software-for-swing-trading.php/</link>
	<description>Review of the top dog trading courses and systems</description>
	<lastBuildDate>Fri, 06 Jan 2012 03:20:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: konadaytrader</title>
		<link>http://www.topdogtradingreview.com/can-any-experieced-swing-trader-out-there-recommend-a-very-good-stock-picking-software-for-swing-trading.php/#comment-567</link>
		<dc:creator>konadaytrader</dc:creator>
		<pubDate>Sun, 20 Jun 2010 17:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtradingreview.com/can-any-experieced-swing-trader-out-there-recommend-a-very-good-stock-picking-software-for-swing-trading.php/#comment-567</guid>
		<description>While software may be helpful, your best software is to exercise the gray matter that lies between your ears.  Remember swing/day trading has more to do with the emotion of the market than anything real.  I made money on crox on the bounce.but I would not keep it past the close of the market.  AND I DO NOT recommend it now.  WAY to risky, even if it is up 10 in a down market day.</description>
		<content:encoded><![CDATA[<p>While software may be helpful, your best software is to exercise the gray matter that lies between your ears.  Remember swing/day trading has more to do with the emotion of the market than anything real.  I made money on crox on the bounce.but I would not keep it past the close of the market.  AND I DO NOT recommend it now.  WAY to risky, even if it is up 10 in a down market day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ifs_enoch</title>
		<link>http://www.topdogtradingreview.com/can-any-experieced-swing-trader-out-there-recommend-a-very-good-stock-picking-software-for-swing-trading.php/#comment-568</link>
		<dc:creator>ifs_enoch</dc:creator>
		<pubDate>Sun, 20 Jun 2010 17:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtradingreview.com/can-any-experieced-swing-trader-out-there-recommend-a-very-good-stock-picking-software-for-swing-trading.php/#comment-568</guid>
		<description>profit source is a good one</description>
		<content:encoded><![CDATA[<p>profit source is a good one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.topdogtradingreview.com/can-any-experieced-swing-trader-out-there-recommend-a-very-good-stock-picking-software-for-swing-trading.php/#comment-569</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Sun, 20 Jun 2010 17:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtradingreview.com/can-any-experieced-swing-trader-out-there-recommend-a-very-good-stock-picking-software-for-swing-trading.php/#comment-569</guid>
		<description>I use MarketClub and have no complaints.  To be honest though you still need to know what you are doing.

Programs like MarketClub are to be used as tools to help you narrow down your choices not to make the choices for you.

Also, check out swing-trade-stocks.com.  This is a free swing trading resource with some great tips.</description>
		<content:encoded><![CDATA[<p>I use MarketClub and have no complaints.  To be honest though you still need to know what you are doing.</p>
<p>Programs like MarketClub are to be used as tools to help you narrow down your choices not to make the choices for you.</p>
<p>Also, check out swing-trade-stocks.com.  This is a free swing trading resource with some great tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob T</title>
		<link>http://www.topdogtradingreview.com/can-any-experieced-swing-trader-out-there-recommend-a-very-good-stock-picking-software-for-swing-trading.php/#comment-570</link>
		<dc:creator>Bob T</dc:creator>
		<pubDate>Sun, 20 Jun 2010 17:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtradingreview.com/can-any-experieced-swing-trader-out-there-recommend-a-very-good-stock-picking-software-for-swing-trading.php/#comment-570</guid>
		<description>The best website I have found for swing trades and markret timing is www.marketspath.com

I have made a great deal of money from this site

Hope this helps.</description>
		<content:encoded><![CDATA[<p>The best website I have found for swing trades and markret timing is <a href="http://www.marketspath.com" rel="nofollow">http://www.marketspath.com</a></p>
<p>I have made a great deal of money from this site</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

